Details
Ultra-thin photoelectric sensor PE series
Ultra-thin optoelectronics, light and durable
Ultra-thin appearance with a thickness of 4.5mm, fast response detection of <1ms, and even the smallest object Φ2 can be detected
Features
.png)
Technical Parameters
| model | PE-FD14N | PE-FT13N | PE-LT13N |
| type | NPN | NPN | NPN |
| Detection method | Diffuse reflective type | Through-beam type (front) | Through-beam type (side) |
| Detection distance | 2~30mm﹡¹ | 0-500mm | 0-500mm |
| Minimum detection object | ⊘0.1mm copper wire﹡² | ⊘Opaque objects larger than 2mm, not affected by the color of the object being detected | ⊘Opaque objects larger than 2mm, not affected by the color of the object being detected |
| Response time | < td=""> | ||
| Response frequency | 1KHz | ||
| Repeatability | 0.05mm or less | ||
| light source | Red LED | ||
| wavelength | 650nm | ||
| Operating voltage | DC 12~24V±10% | ||
| Current consumption | <20mA | ||
| Action Mode | Mode selectable, ON when shaded or ON when light enters | ||
| Spot size | Approx. ⊘13mm@30mm | About ⊘3mm@30mm | About ⊘3mm@30mm |
| Protection Circuit | Surge protection circuit, short circuit protection, reverse polarity protection | ||
| Output indicator | Orange LED (lights up when output is ON) | ||
| Power indicator | Green LED | ||
| Ambient temperature | -10°C~+55°C (note that it cannot be frozen), storage: -30C~70C | ||
| Ambient humidity | 35%RH~85%RH, Storage: 359RH~85%RH | ||
| Ambient illumination | Self-incandescent lamp: illumination of the light receiving surface ≤ 3000Lux | ||
| Vibration resistance | 10~55Hz, double amplitude 1.5mm, 2 hours each in X, Y, and Z directions | ||
| Impact resistance | 500m/S², 3 times each in X, Y, and Z directions | ||
| Protection level | lP65 | ||
| Connection | Four-wire system, lead-out type, black wire is ON when light enters, white wire is ON when fast light enters | ||
| Shell material | PC, Polycarbonate | ||
| weight | About 20g | The transmitter and receiver are about 20g each. | |
Selection method

View more about Ultra-thin photoelectric sensor PE series on main site

